Venue health
Whether each source is still answering, and with how much. The health workflow probes these sources several times a day; a probe that comes back with nothing is recorded with the reason it gave. Counts are never summed across sources — a chain answering with individual performances and one answering with a film-by-date matrix are counting different things, so only films and dates are comparable everywhere.
Failure rate by day
Grouped by the release each row came from, which is a London day. The timestamp inside a row is UTC, so through BST a day's first cycle carries the previous date — grouping on that would split days in the wrong place.
Why probes failed
Grouped by what the probe reported. Whose fault it was matters: a source in maintenance or a queue is telling us to come back later, and is not a scraper to go and fix.
| Kind | Probes | Sources affected |
|---|---|---|
probe-error The probe itself failed — a timeout, a bad status, or a fetch that never completed. Ours to fix. | 58 | bfi.org.uk-southbank, forestcinema.co.uk, genesiscinema.co.uk, myvue.com-bromley, myvue.com-croydon-purley-way, myvue.com-dagenham, myvue.com-eltham, myvue.com-finchley-road, myvue.com-fulham-broadway, myvue.com-harrow, myvue.com-islington, myvue.com-leicester-square, myvue.com-north-finchley, myvue.com-piccadilly, myvue.com-romford, myvue.com-westfield, myvue.com-westfield-stratford-city, myvue.com-wood-green, olympiccinema.com, omniplex.co.uk-sutton, picturehouses.com-central, picturehouses.com-clapham, picturehouses.com-crouch-end, picturehouses.com-ealing, picturehouses.com-east-dulwich, picturehouses.com-finsbury-park, picturehouses.com-greenwich, picturehouses.com-hackney, picturehouses.com-the-gate, picturehouses.com-the-ritzy, picturehouses.com-west-norwood, thecinemaatselfridges.com, thecinemainthepowerstation.com |
source-maintenance The venue answered with a maintenance status. Theirs to fix; worth watching if it persists. | 10 | curzon.com-aldgate, curzon.com-bloomsbury, curzon.com-camden, curzon.com-hoxton, curzon.com-kingston, curzon.com-mayfair, curzon.com-richmond, curzon.com-soho, curzon.com-victoria, curzon.com-wimbledon |
source-queue The venue put the probe in a virtual waiting room. Expected around on-sales. | 5 | bfi.org.uk-imax, bfi.org.uk-southbank |
Sources
One row per source, worst first. The sparkline is films per probe across the window; a break in the line is a probe that returned nothing, which is deliberately not drawn as a zero — a source answering “no films” and a source not answering are different things.
| Films per cycle | |||||||
|---|---|---|---|---|---|---|---|
bfi.org.uk-imax reports performance | 19 med 18 | 27 | 79 performances | 4 / 336 | 29s p90 42s | 55 min ago | |
olympiccinema.com reports performance | 17 med 18 | 15 | 58 performances | 3 / 335 | 1s p90 1s | 55 min ago | |
thecinemaatselfridges.com reports performance | 11 med 7 | 13 | 43 performances | 3 / 335 | 1s p90 1s | 55 min ago | |
myvue.com-dagenham reports performance | 51 med 62 | 49 | 205 performances | 3 / 336 | 1m 10s p90 1m 33s | 56 min ago | |
myvue.com-westfield reports performance | 69 med 85 | 58 | 515 performances | 3 / 336 | 1m 10s p90 1m 33s | 56 min ago | |
myvue.com-westfield-stratford-city reports performance | 82 med 91 | 65 | 483 performances | 3 / 336 | 1m 10s p90 1m 33s | 56 min ago | |
bfi.org.uk-southbank reports performance | 105 med 128 | 23 | 231 performances | 2 / 336 | 29s p90 42s | 55 min ago | |
forestcinema.co.uk reports performance | 33 med 39 | 42 | 386 performances | 2 / 335 | 4s p90 5s | 56 min ago | |
genesiscinema.co.uk reports performance | 66 med 39 | 31 | 234 performances | 2 / 335 | 2s p90 3s | 55 min ago | |
myvue.com-bromley reports performance | 61 med 71 | 62 | 271 performances | 2 / 336 | 1m 10s p90 1m 33s | 56 min ago | |
myvue.com-croydon-purley-way reports performance | 49 med 60 | 50 | 227 performances | 2 / 336 | 1m 10s p90 1m 33s | 56 min ago | |
myvue.com-eltham reports performance | 45 med 53 | 49 | 170 performances | 2 / 336 | 1m 10s p90 1m 33s | 56 min ago | |
myvue.com-finchley-road reports performance | 18 med 23 | 7 | 208 performances | 2 / 336 | 1m 10s p90 1m 33s | 56 min ago | |
myvue.com-fulham-broadway reports performance | 56 med 69 | 63 | 208 performances | 2 / 336 | 1m 10s p90 1m 33s | 56 min ago | |
myvue.com-harrow reports performance | 64 med 79 | 62 | 330 performances | 2 / 336 | 1m 10s p90 1m 33s | 56 min ago | |
myvue.com-islington reports performance | 65 med 76 | 62 | 265 performances | 2 / 336 | 1m 10s p90 1m 33s | 56 min ago | |
myvue.com-leicester-square reports performance | 53 med 55 | 52 | 244 performances | 2 / 336 | 1m 10s p90 1m 33s | 56 min ago | |
myvue.com-north-finchley reports performance | 57 med 72 | 61 | 236 performances | 2 / 336 | 1m 10s p90 1m 33s | 56 min ago | |
myvue.com-piccadilly reports performance | 25 med 27 | 40 | 94 performances | 2 / 336 | 1m 10s p90 1m 33s | 56 min ago | |
myvue.com-romford reports performance | 55 med 70 | 41 | 318 performances | 2 / 336 | 1m 10s p90 1m 33s | 56 min ago | |
myvue.com-wood-green reports performance | 46 med 50 | 48 | 196 performances | 2 / 336 | 1m 10s p90 1m 33s | 56 min ago | |
thecinemainthepowerstation.com reports performance | 16 med 21 | 12 | 60 performances | 2 / 335 | 1s p90 1s | 55 min ago | |
curzon.com-aldgate reports film date | 16 med 19 | 13 | 49 filmDatePairs | 1 / 336 | 4s p90 6s | 55 min ago | |
curzon.com-bloomsbury reports film date | 60 med 64 | 46 | 116 filmDatePairs | 1 / 336 | 4s p90 6s | 55 min ago | |
curzon.com-camden reports film date | 20 med 25 | 16 | 56 filmDatePairs | 1 / 336 | 4s p90 6s | 55 min ago | |
curzon.com-hoxton reports film date | 17 med 20 | 18 | 52 filmDatePairs | 1 / 336 | 4s p90 6s | 55 min ago | |
curzon.com-kingston reports film date | 40 med 43 | 44 | 72 filmDatePairs | 1 / 336 | 4s p90 6s | 55 min ago | |
curzon.com-mayfair reports film date | 28 med 33 | 29 | 41 filmDatePairs | 1 / 336 | 4s p90 6s | 55 min ago | |
curzon.com-richmond reports film date | 34 med 35 | 44 | 55 filmDatePairs | 1 / 336 | 4s p90 6s | 55 min ago | |
curzon.com-soho reports film date | 19 med 23 | 12 | 45 filmDatePairs | 1 / 336 | 4s p90 6s | 55 min ago | |
curzon.com-victoria reports film date | 45 med 47 | 60 | 100 filmDatePairs | 1 / 336 | 4s p90 6s | 55 min ago | |
curzon.com-wimbledon reports film date | 37 med 38 | 40 | 72 filmDatePairs | 1 / 336 | 4s p90 6s | 55 min ago | |
omniplex.co.uk-sutton reports film and date totals | 34 med 46 | 39 | not counted | 1 / 335 | 5s p90 9s | 55 min ago | |
picturehouses.com-central reports performance | 56 med 59 | 41 | 163 performances | 1 / 335 | 8s p90 12s | 55 min ago | |
picturehouses.com-clapham reports performance | 59 med 66 | 70 | 156 performances | 1 / 335 | 8s p90 12s | 55 min ago | |
picturehouses.com-crouch-end reports performance | 76 med 86 | 73 | 161 performances | 1 / 335 | 8s p90 12s | 55 min ago | |
picturehouses.com-ealing reports performance | 78 med 85 | 73 | 214 performances | 1 / 335 | 8s p90 12s | 55 min ago | |
picturehouses.com-east-dulwich reports performance | 69 med 76 | 75 | 150 performances | 1 / 335 | 8s p90 12s | 55 min ago | |
picturehouses.com-finsbury-park reports performance | 88 med 98 | 67 | 196 performances | 1 / 335 | 8s p90 12s | 55 min ago | |
picturehouses.com-greenwich reports performance | 94 med 95 | 80 | 220 performances | 1 / 335 | 8s p90 12s | 55 min ago |
Recent failures
Most recent first, with the message the probe came back with.
| When | Source | Kind | Detail | Took |
|---|---|---|---|---|
| 10 Sept, 09:04 | bfi.org.uk-southbank | source-queue | 1m 47s | |
| 10 Sept, 03:04 | thecinemainthepowerstation.com | probe-error | 26s | |
| 10 Sept, 03:03 | thecinemaatselfridges.com | probe-error | 26s | |
| 10 Sept, 03:02 | olympiccinema.com | probe-error | 27s | |
| 9 Sept, 12:05 | myvue.com-westfield | probe-error | 1m 37s | |
| 9 Sept, 11:05 | bfi.org.uk-imax | source-queue | 1m 54s | |
| 9 Sept, 10:04 | bfi.org.uk-imax | source-queue | 1m 53s | |
| 9 Sept, 09:04 | bfi.org.uk-imax | source-queue | 2m 5s | |
| 8 Sept, 09:04 | myvue.com-bromley | probe-error | 1m 33s | |
| 8 Sept, 09:04 | myvue.com-croydon-purley-way | probe-error | 1m 33s | |
| 8 Sept, 09:04 | myvue.com-dagenham | probe-error | 1m 33s | |
| 8 Sept, 09:04 | myvue.com-eltham | probe-error | 1m 33s | |
| 8 Sept, 09:04 | myvue.com-finchley-road | probe-error | 1m 33s | |
| 8 Sept, 09:04 | myvue.com-fulham-broadway | probe-error | 1m 33s | |
| 8 Sept, 09:04 | myvue.com-harrow | probe-error | 1m 33s | |
| 8 Sept, 09:04 | myvue.com-islington | probe-error | 1m 33s | |
| 8 Sept, 09:04 | myvue.com-leicester-square | probe-error | 1m 33s | |
| 8 Sept, 09:04 | myvue.com-north-finchley | probe-error | 1m 33s | |
| 8 Sept, 09:04 | myvue.com-piccadilly | probe-error | 1m 33s | |
| 8 Sept, 09:04 | myvue.com-romford | probe-error | 1m 33s | |
| 8 Sept, 09:04 | myvue.com-westfield | probe-error | 1m 33s | |
| 8 Sept, 09:04 | myvue.com-westfield-stratford-city | probe-error | 1m 33s | |
| 8 Sept, 09:04 | myvue.com-wood-green | probe-error | 1m 33s | |
| 7 Sept, 19:04 | myvue.com-dagenham | probe-error | 28s | |
| 7 Sept, 13:02 | genesiscinema.co.uk | probe-error | 1s | |
| 7 Sept, 13:02 | forestcinema.co.uk | probe-error | 1s | |
| 7 Sept, 03:03 | myvue.com-bromley | probe-error | 0s | |
| 7 Sept, 03:03 | myvue.com-croydon-purley-way | probe-error | 0s | |
| 7 Sept, 03:03 | myvue.com-dagenham | probe-error | 0s | |
| 7 Sept, 03:03 | myvue.com-eltham | probe-error | 0s | |
| 7 Sept, 03:03 | myvue.com-finchley-road | probe-error | 0s | |
| 7 Sept, 03:03 | myvue.com-fulham-broadway | probe-error | 0s | |
| 7 Sept, 03:03 | myvue.com-harrow | probe-error | 0s | |
| 7 Sept, 03:03 | myvue.com-islington | probe-error | 0s | |
| 7 Sept, 03:03 | myvue.com-leicester-square | probe-error | 0s | |
| 7 Sept, 03:03 | myvue.com-north-finchley | probe-error | 0s | |
| 7 Sept, 03:03 | myvue.com-piccadilly | probe-error | 0s | |
| 7 Sept, 03:03 | myvue.com-romford | probe-error | 0s | |
| 7 Sept, 03:03 | myvue.com-westfield | probe-error | 0s | |
| 7 Sept, 03:03 | myvue.com-westfield-stratford-city | probe-error | 0s | |
| 7 Sept, 03:03 | myvue.com-wood-green | probe-error | 0s | |
| 4 Sept, 15:02 | bfi.org.uk-imax | source-queue | 2m 9s | |
| 3 Sept, 10:06 | curzon.com-aldgate | source-maintenance | 2s | |
| 3 Sept, 10:06 | curzon.com-bloomsbury | source-maintenance | 2s | |
| 3 Sept, 10:06 | curzon.com-camden | source-maintenance | 2s | |
| 3 Sept, 10:06 | curzon.com-hoxton | source-maintenance | 2s | |
| 3 Sept, 10:06 | curzon.com-kingston | source-maintenance | 2s | |
| 3 Sept, 10:06 | curzon.com-mayfair | source-maintenance | 2s | |
| 3 Sept, 10:06 | curzon.com-richmond | source-maintenance | 2s | |
| 3 Sept, 10:06 | curzon.com-soho | source-maintenance | 2s | |
| 3 Sept, 10:06 | curzon.com-victoria | source-maintenance | 2s | |
| 3 Sept, 10:06 | curzon.com-wimbledon | source-maintenance | 2s | |
| 3 Sept, 06:02 | bfi.org.uk-southbank | probe-error | 2m 31s | |
| 2 Sept, 17:04 | omniplex.co.uk-sutton | probe-error | 2m 34s | |
| 2 Sept, 17:03 | genesiscinema.co.uk | probe-error | 1m 30s | |
| 2 Sept, 17:02 | forestcinema.co.uk | probe-error | 26s | |
| 1 Sept, 22:06 | myvue.com-westfield-stratford-city | probe-error | 1m 20s | |
| 1 Sept, 03:04 | thecinemainthepowerstation.com | probe-error | 26s | |
| 1 Sept, 03:03 | thecinemaatselfridges.com | probe-error | 26s | |
| 1 Sept, 03:02 | olympiccinema.com | probe-error | 26s |